Tier | Dividend Rate | APY |
---|---|---|
0 - $25,000 | 3.45% | 3.50% |
$25,000+ | 0.25% | 3.50% to 0.90% |
Qualifications not met | 0.05% | 0.05% |
Qualifications
Earning your rewards is so easy, you’re probably already doing it. Enrollments must be in place and all of the following transactions and activities must post and settle to your Kasasa Cash® account during each Monthly Qualification Cycle:
Didn’t meet your qualifications one month? Don’t sweat it. Your account is still free, and you’ll still earn our base rate. Then you can get back to earning your full rewards the very next month.
Tier | Dividend Rate | APY |
---|---|---|
0 - $25,000 | 0.75% | 0.75% |
$25,000+ | 0.25% | 0.25% to 0.35% |
Qualifications not met | 0.05% | 0.05% |
Qualifications
Qualifying for your Kasasa Cash or Kasasa Cash Back® rewards automatically qualifies you for the highest Kasasa Saver® rate, too. Enrollments must be in place and all of the following transactions and activities must post and settle to your Kasasa Cash or Kasasa Cash Back account during each Monthly Qualification Cycle:
Even if you don't meet your qualifications during the cycle, your Kasasa® accounts are still free. Plus, you'll still earn our base dividend rate on Kasasa Saver. And you can get right back to earning your full rewards the very next month.
Account | Dividend Rate | APY |
---|---|---|
Kasasa Cash Back (Debit Card Rewards) | 0.00% | 0.00% |
Kasasa Tunes (Digital Purchase Refund Rewards) | 0.00% | 0.00% |
Consult with a NorthPark Representative for additional features and benefits.
Account | Dividend Rate | APY |
---|---|---|
Savings (Regular and Secondary Shares) Balance over $100 |
0.03% | 0.03% |
Ask about our Bump-Up CD, available on terms greater than 36 months. When rates rise you can bump up your rate 1x during the CD term!
Term | Minimum Balance to Earn Dividends | Dividend Rate | APY |
---|---|---|---|
90 Days | $500 | 1.15% | 1.16% |
6 Months | $1,000 | 1.55% | 1.56% |
7 Month Special | $1,000 | 4.65% | 4.75% |
12 Months | $1,000 | 1.75% | 1.76% |
14 Month Special | $1,000 | 4.55% | 4.65% |
18 Months | $1,000 | 2.45% | 2.48% |
24 Months | $1,000 | 2.65% | 2.68% |
28 Month Special | $1,000 | 4.45% | 4.54% |
30 Months | $1,000 | 2.50% | 2.53% |
36 Months | $1,000 | 2.65% | 2.68% |
48 Months | $5,000 | 2.75% | 2.79% |
60 Months | $10,000 | 2.85% | 2.89% |
Save To Win 12 Months |
$25 | 1.0% | 1.0% |
6 Month IRA CD | $1,000 | 0.25% | 0.25% |
12 Month IRA CD | $1,000 | 0.35% | 0.35% |
18 Month IRA CD | $1,000 | 0.55% | 0.55% |
24 Month IRA CD | $1,000 | 0.65% | 0.65% |
36 Month IRA CD | $1,000 | 0.75% | 0.75% |
Click here to learn more about our Save to Win CD
Early withdrawal penalties may apply. Rates are subject to change at any time. Please consult a NorthPark representative for more details.
Tier | Dividend Rate | APY |
---|---|---|
$100 - $2,500 | 0.25% | 0.25% |
$2,500.01 - $10,000 | 1.00% | 1.00% |
$10,000.01 - $25,000 | 1.75% | 1.76% |
Over $25,000.01 | 3.00% | 3.04% |
Dividends or rewards are paid according to your account agreement. Each member account is insured up to $250,000.00 by the National Credit Union Administration, a U.S. Government Agency. Additional Insurance Coverage Available.
APY = Annual Percentage Yield. APR = Annual Percentage Rate. Rates are effective as of May 17, 2023. Rates are subject to change without notice. Fees may reduce earnings.